| Product size | 1.39-inch | Type | AM-OLED, OLED | ||
| Pixel Format | 400(RGB)×400 287PPI | Configuration | RGB Vertical Stripe | ||
| Active Area | 35.4(H)×35.4(V) mm | Outline Dim. | 38.6(H)×40.5(V) ×0.79(D) mm | ||
| Luminance | 350 cd/m² (Typ.) | Contrast Ratio | 10000:1 (Min.) (TM) | ||
| View Direction | Symmetry | Response Time | - | ||
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥1600) | Operating Mode | - | ||
| Support Color | 16.7M 100% NTSC | Light Source | self | ||
| Weight | - | Designed For | Wearable Round Display | ||
| Frequency | - | Touch Panel | Without | ||
| Interface Type | MIPI (1 data lane) , 24 pins Connector | ||||
| Power Supply | 1.8/2.8V (Typ.)(VDDIO/VCI) | ||||
| Environment | Operating Temperature: -20 ~ 60 °C ; Storage Temperature: -30 ~ 80 °C | ||||
 
  
  
 
 
 

At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.