Writer: adminRelease Time: 2019-12-02 09:44Browse: 568
GENERAL SPECS
| Brand | YOURITECH |
| Part No.: | ET096QE01-X |
| Size | 0.96 inch |
| Resolution | 80xRGBx160 |
| Technology Type | a-Si |
| Pixel Configuration | RGB Vertical Stripe |
| Pixel pitch(mm) | 0.135 (W) ×0.135 (H) |
| Display Mode | Transmissive/Normally Black |
| Viewing Direction | Free angle |
| LCM (W x H x D) (mm) | 13.3(H)*27.95(V)*1.78(D) |
| Active Area(mm) | 10.8*21.7 |
| With /Without TSP | Without TSP |
| Driver IC | ST7735S |
| Weight (g) | TBD |
| Interface | SPI |
| Color Depth | 262K |
DRAWING

VALUE ADDED SERVICE
| HDMI / VGA Controller board | Yes |
| Serial port switch board | Yes |
| FPC customization | Yes |
| Backlight customization | Yes |
| Brightness customization | Yes |
| Ressistive Touch Panel customization | Yes |
| Capacitive Touch Panel customization | Yes |
| Cover Lens | Yes |
| More service requirement, welcome to contact us [email protected] | |
SOLUTIONS
