Writer: adminRelease Time: 2019-12-02 09:05Browse: 616
GENERAL SPECS
| Brand | YOURITECH |
| Part No.: | ET091QC01-Z |
| Size | 0.91 inch |
| Resolution | 128xRGBx32 |
| Display Mode | Passive Matrix |
| Display Color | Monochrome (White) |
| Pixel pitch(mm) | 0.175 × 0.175 |
| Pixel Size(mm) | 0.159 × 0.159 |
| Viewing Direction | Free angle |
| LCM (W x H x D) (mm) | 30.0 × 11.5 × 1.2 |
| Active Area(mm) | 22.384 × 5.584 |
| With /Without TSP | Without TSP |
| Driver IC | SSD1316 |
| Weight (g) | TBD |
| Interface | 4-WIRE SPI |
| Drive Duty | 1/32 Duty |
DRAWING

VALUE ADDED SERVICE
| HDMI / VGA Controller board | Yes |
| Serial port switch board | Yes |
| FPC customization | Yes |
| Backlight customization | Yes |
| Brightness customization | Yes |
| Ressistive Touch Panel customization | Yes |
| Capacitive Touch Panel customization | Yes |
| Cover Lens | Yes |
| More service requirement, welcome to contact us [email protected] | |
SOLUTIONS
