Writer: adminRelease Time: 2019-12-02 09:36Browse: 672
GENERAL SPECS
| Brand | YOURITECH |
| Part No.: | ET091QC01-Q |
| Size | 0.91 inch |
| Resolution | 128xRGBx32 |
| Display Mode | OLED |
| Pixel pitch(mm) | 0.175(W) x0.175 (H) |
| Pixel Size(mm) | 0.159(W) x0.159(H) |
| Viewing Direction | Free angle |
| LCM (W x H x D) (mm) | 30.0(W)x11.5(H)x1.227(D) |
| Active Area(mm) | 22.384 (W) x5.584(H) |
| VIEWING AREA(mm) | 24.384 (W) x 7.584(H) |
| With /Without TSP | Without TSP |
| Driver IC | SSD1306BZ |
| Weight (g) | TBD |
| Interface | 4-WIRE SPI |
| rture rate | 0.825 |
DRAWING

VALUE ADDED SERVICE
| HDMI / VGA Controller board | Yes |
| Serial port switch board | Yes |
| FPC customization | Yes |
| Backlight customization | Yes |
| Brightness customization | Yes |
| Ressistive Touch Panel customization | Yes |
| Capacitive Touch Panel customization | Yes |
| Cover Lens | Yes |
| More service requirement, welcome to contact us [email protected] | |
SOLUTIONS
