Writer: adminRelease Time: 2019-12-02 10:51Browse: 796
GENERAL SPECS
| Brand | YOURITECH |
| Part No.: | ET018QE01-D |
| Size | 1.77 inch |
| Resolution | 128 x RGB x 160 |
| Technology Type | a-Si |
| Pixel Configuration | RGB Vertical Stripe |
| Pixel pitch(mm) | 0.073(W) × 0.219(V) |
| Display Mode | Transmission mode, Normally White |
| Viewing Direction | 12 O’clock |
| LCM (W x H x D) (mm) | 34(W) ×43.78(V) ×2.5(T) |
| Active Area(mm) | 28.03(W) × 35.04(V) |
| With /Without TSP | Without TSP |
| LED Numbers | 2 LEDS |
| Driver IC | ST7735S |
| Weight (g) | TBD |
| Interface | SPI |
| Color Depth | 262K |
DRAWING

VALUE ADDED SERVICE
| HDMI / VGA Controller board | Yes |
| Serial port switch board | Yes |
| FPC customization | Yes |
| Backlight customization | Yes |
| Brightness customization | Yes |
| Ressistive Touch Panel customization | Yes |
| Capacitive Touch Panel customization | Yes |
| Cover Lens | Yes |
| More service requirement, welcome to contact us [email protected] | |
SOLUTIONS

