Writer: adminRelease Time: 2019-12-02 10:42Browse: 750
GENERAL SPECS
| Brand | YOURITECH |
| Part No.: | ET016QX01-VT |
| Size | 1.54 inch |
| Resolution | 320*3(RGB)*320 |
| Technology Type | a-Si |
| Pixel Configuration | RGB Vertical Stripe |
| Pixel pitch(mm) | 0.0867 (H)*0.0867(V) |
| Display Mode | Transmission mode, Normally Black |
| Viewing Direction | ALL |
| LCM (W x H x D) (mm) | 35.5(H)*42.5(V)*2.665(T) |
| Active Area(mm) | 27.744(H)*27.744(V) |
| With /Without TSP | With CTP |
| TP Construction | G+F |
| LED Numbers | 3 LEDS |
| LCD Driver IC | ST7796S |
| CTP Driver IC | FT6236 |
| Weight (g) | TBD |
| Interface | MIPI 1 lane |
| Color Depth | 262K |
DRAWING

VALUE ADDED SERVICE
| HDMI / VGA Controller board | Yes |
| Serial port switch board | Yes |
| FPC customization | Yes |
| Backlight customization | Yes |
| Brightness customization | Yes |
| Ressistive Touch Panel customization | Yes |
| Capacitive Touch Panel customization | Yes |
| Cover Lens | Yes |
| More service requirement, welcome to contact us [email protected] | |
SOLUTIONS

