Writer: adminRelease Time: 2019-12-02 10:33Browse: 590
GENERAL SPECS
| Brand | YOURITECH |
| Part No.: | ET016QN01-Q |
| Size | 1.54 inch |
| Resolution | 240*3(RGB)*240 |
| Technology Type | a-Si |
| Pixel Configuration | RGB Vertical Stripe |
| Pixel pitch(mm) | 0.0867 (H)*0.0867(V) |
| Display Mode | Transmission mode, Normally White |
| Viewing Direction | 6 O' Clock |
| LCM (W x H x D) (mm) | 31.52*35.1*1.85 |
| Active Area(mm) | 27.72*27.72 |
| With /Without TSP | Without TSP |
| LED Numbers | 3 LEDS |
| LCD Driver IC | ST7789S |
| Weight (g) | TBD |
| Interface | MCU |
| Color Depth | 262K |
DRAWING

VALUE ADDED SERVICE
| HDMI / VGA Controller board | Yes |
| Serial port switch board | Yes |
| FPC customization | Yes |
| Backlight customization | Yes |
| Brightness customization | Yes |
| Ressistive Touch Panel customization | Yes |
| Capacitive Touch Panel customization | Yes |
| Cover Lens | Yes |
| More service requirement, welcome to contact us [email protected] | |
SOLUTIONS

