Writer: adminRelease Time: 2019-12-02 10:20Browse: 692
GENERAL SPECS
| Brand | YOURITECH |
| Part No.: | ET014QF01-D |
| Size | 1.44 inch |
| Resolution | 128 x RGB x 128 |
| Technology Type | a-Si |
| Pixel Configuration | RGB Vertical Stripe |
| Pixel pitch(mm) | 0.1992*0.207 |
| Display Mode | Transmission mode, Normally White |
| Viewing Direction | 12 O’clock |
| LCM (W x H x D) (mm) | 29.00*34.41*2.25 |
| Active Area(mm) | 25.50*26.50 |
| With /Without TSP | Without TSP |
| LED Numbers | 2 LEDS |
| Driver IC | ST7735S |
| Weight (g) | TBD |
| Interface | MCU-8Bit Interface |
| Color Depth | 262K |
DRAWING

VALUE ADDED SERVICE
| HDMI / VGA Controller board | Yes |
| Serial port switch board | Yes |
| FPC customization | Yes |
| Backlight customization | Yes |
| Brightness customization | Yes |
| Ressistive Touch Panel customization | Yes |
| Capacitive Touch Panel customization | Yes |
| Cover Lens | Yes |
| More service requirement, welcome to contact us [email protected] | |

SOLUTIONS
