Writer: adminRelease Time: 2019-12-02 09:53Browse: 537
GENERAL SPECS
| Brand | YOURITECH |
| Part No.: | ET012FQ01-G |
| Size | 1.22 inch |
| Resolution | 240 x RGB x 204 |
| Technology Type | a-Si |
| Pixel Configuration | RGB Vertical Stripe |
| Display Mode | Transmission mode, Normally Black |
| Viewing Direction | ALL |
| LCM (W x H x D) (mm) | ¢36.24*1.5 |
| Active Area(mm) | ¢30.96 |
| With /Without TSP | Without TSP |
| LED Numbers | 2 LEDS |
| Driver IC | ST7789V/ST7789H2 |
| Weight (g) | TBD |
| Interface | SPI |
| Color Depth | 262K |
DRAWING

VALUE ADDED SERVICE
| HDMI / VGA Controller board | Yes |
| Serial port switch board | Yes |
| FPC customization | Yes |
| Backlight customization | Yes |
| Brightness customization | Yes |
| Ressistive Touch Panel customization | Yes |
| Capacitive Touch Panel customization | Yes |
| Cover Lens | Yes |
| More service requirement, welcome to contact us [email protected] | |
SOLUTIONS
