
| LCD SPECIFICATION | |||
| Panel Size | 14.0" | Panel Type | Oxide TFT-LCD, LCM | 
| Pixel Number | 3200(RGB)*1800 [Quad-HD+] 262PPI | Configuration | RGB Vertical Stripe | 
| Active Area(mm) | 309.6(H)*174.15(V) mm | Outline(mm) | 320.6(H)×199.08(V) ×2.75(D) mm | 
| Bezel Area(mm) | - | Treatment | Antiglare (Haze 42%) | 
| Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) | 
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | VA, Normally Black, Transmissive | 
| View Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) | 
| Support Color | 16.7M 99% sRGB | Backlight | WLED [8S8P] , W/O Driver | 
| Form Style | Slim (PCBA Flat, T≤3.2mm) | Used for | Laptop | 
| Frame Rate | 60Hz | Touchscreen | Without | 
| Signal Interface | eDP (4 Lanes) , eDP1.3 , HBR2 (5.4G/lane) , 50 pins Connector | ||
| Input Voltage | 3.3V (Typ.) | ||
| Environment | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C | ||
 
  
 










At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.