
32 Inch 4k Display Overview
LM315WR7-SSB1 is a 32.0 inch diagonal a-Si TFT-LCD display screen product from LG Display, with a built-in WLED backlight, without backlight driver, without touch screen. LM315WR7-SSB1 supports display 3840(RGB)×2160 (UHD) with aspect ratio of 16:9 (W:H), whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 697.306(W)×392.234(H) mm, outline size of 709.4(W)×405.95(H)×15.9(D) mm, with surface treament of Antiglare (Haze 35%), Hard coating (3H), Antireflection, net weight of 3.30/3.47Kgs (Typ./Max.). As a IPS, Normally Black, Transmissive LCM product, LM315WR7-SSB1 can provides 450 cd/m² display brightness 2700:1 transimissive contrast ratio, 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 14 (Typ.)(G to G) ms. Gray scale or the brightness of the sub-pixel is determined with a 8-bit + Hi-FRC gray scale signal for each dot, thus presenting a palette of 1.07B colors, also with performance of color gamut 98% (DCI-P3). This product adopted WLED as it's backlight systerm which was placed as Edge light type (Bottom side) and have a working life time of 30K hours, external backlight driver is additionally needed. LM315WR7-SSB1 utilizes eDP (8 Lanes) as it's signal inputting systerm, which connected by 60 pins Connector with power supply voltage of 10.0V (Typ.). It's typical vertical frame rate (Fv) is 120Hz.

More 32 Inch 4k Display For Reference
LM315WR1-SSB1 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 709.11x405.48mm)
LM315WR1-SSB2 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 709.4x405.85mm)
LM315WR5-SSA1 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 709.1x411.4mm)
LM315WR6-SSA1 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 709.4x405.95mm)
LM315WR4-SSA1 (LCM, 3840x2160, eDP, 750nits, 0~50°C, 713.1x415.25mm)
LB315WR6-SSZ1 (LCM, 3840x2160, eDP, 1000nits, 5~50°C, 730.7x425.2mm)
LM315WR7-SSA1 (LCM, 3840x2160, eDP, 450nits, 0~50°C, 709.4x405.95mm)
LM315WR7-SSB1 (LCM, 3840x2160, eDP, 450nits, 0~50°C, 709.4x405.95mm)
LM315STA-SSA1 (LCM, 6144x3456, eDP, 450nits, 0~50°C, 713.6x408.75mm)
LM315STA-SSB1 (LCM, 6144x3456, eDP, 450nits, 0~50°C, 713.6x408.75mm)
LB315WRM-SVA1 (LCM, 3840x2160, V-by-One, 1000nits, 0~50°C, 730.7x425.2mm)
LB315WRM-SVA3 (LCM, 3840x2160, V-by-One, 1000nits, 0~50°C, 730.7x425.2mm)
LM315QU1-SSA2 (LCM, 7680x4320 , V-by-One, 400nits, 0~50°C, 717.8x412.5mm)
LW315PQ2-HSG1 (LCM, 3840x2160, V-by-One, 275nits, 0~45°C, 709.68x407.43mm)
M320QAN02.6 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 721.88x417.87mm)
M320QAN02.3 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 721.88x417.93mm)
M320QAN02.A (LCM, 3840x2160, eDP, 400nits, 0~50°C, 721.88x417.78mm)
G320ZAN02.2(LCM, 3840x2160, eDP, 850nits, 0~50°C, 727.3x424.5mm)
G320ZAN02.1 (LCM, 3840x2160, V-by-One, 850nits, 0~50°C, 727.3x424.5mm)
M315WAN01.R (LCM, 6016x3384, eDP, 400nits, 0~50°C, 709.4x411.9mm)
MV315QUM-N10 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 709.4x412mm)
MV315QUM-N20 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 709.4x412mm)
MV315QUM-N40 (LCM, 3840x2160, eDP, 550nits, 0~50°C, 709.5x412mm)
MV315QUM-N70 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 709.4x412.2mm)
MV315QUM-NM0 (LCM, 3840x2160, eDP, 600nits, 0~50°C, 709.6x417.8mm)
ME315QUM-NF0 (LCM, 3840x2160, V-by-One, 360nits, 0~50°C, 709.14x417.75mm)
ET320UH01-R (LCM, 3840x2160, LVDS, 800nits, 0~50°C, 731.96x431.4mm)
ET320UH02-R (LCM, 3840x2160, LVDS, 2500nits, 0~50°C, 731.9x431.4mm)
ET320FUH01-R (LCM, 7680x4320, LVDS, 1500nits, 0~50°C, 731.96x431.4mm)
LS315C1VX01 (LCM, 7680x4320, V-by-One, 800nits, 0~40°C, 729.8x424.8mm)





4k &8K Display Applications

Production and Manufacturing


At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.