
| LCD SPECIFICATION | |||
| Panel Size | 14.0" | Panel Type | a-Si TFT-LCD, LCM | 
| Pixel Number | 1366(RGB)×768 [WXGA] 112PPI | Configuration | RGB Vertical Stripe | 
| Active Area(mm) | 309.399(H)×173.952(V) mm | Outline(mm) | 315.9(H)×205.1(V) ×3(D) mm | 
| Bezel Area(mm) | - | Treatment | Antiglare, Hard coating (3H) | 
| Luminance | 220 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | 
| Viewing Angle | 45/45/20/45 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | 
| View Direction | 6 o'clock | Response Time | 3/8 (Typ.)(Tr/Td) | 
| Support Color | 262K 45% NTSC | Backlight | WLED [10S3P] , 15K hours , With LED Driver | 
| Shape Style | Slim (PCBA Flat, T≤3.2mm) | Used for | Laptop | 
| Frame Rate | 60Hz | Touchscreen | Without | 
| Signal Interface | eDP (1 Lane) , eDP1.2 , 30 pins Connector | ||
| Input Voltage | 3.3V (Typ.) | ||
| Environment | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C | ||













At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.