
| General Information Items | Specification | Unit | Note | 
| 
 | Main Panel | 
 | 
 | 
| Display area(AA) | 94.5(H)*151.2(V) | mm | 
 | 
| Driver element | TFT active matrix | - | 
 | 
| Display colors | 16.7M | colors | 
 | 
| Number of pixels | 1200(RGB)*1920 | dots | 
 | 
| Pixel arrangement | RGB vertical stripe | - | 
 | 
| Pixel pitch | 0.02625(H)*0.07875(V) | mm | 
 | 
| Viewing angle | Free | o'clock | 
 | 
| Controller IC | R69434 | - | 
 | 
| LCM Interface | 4-Lane MIPI | - | 
 | 
| Display mode | - | 
 | |
| Operating temperature | -20~+70 | ℃ | 
 | 
| Storage temperature | -30~+80 | ℃ | 




At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.