
| LCD SPECIFICATION | |||
| Panel Size | 17.3" | Panel Type | a-Si TFT-LCD, LCM |
| Pixel Number | 1920(RGB)×1080 | Configuration | RGB Vertical Stripe |
| Active Area(mm) | 381.888(W)×214.812(H) mm | Outline(mm) | 389.89(W)×238.31(H) mm |
| Bezel Area(mm) | / | Treatment | Antiglare |
| Luminance | 300 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (Transmissive) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | AHVA, Normally Black, Transmissive |
| View Direction | Symmetry | Color Temperature | 6485K |
| Signal Interface | eDP (2 Lanes), eDP1.3 | ||
| Input Voltage | 3.3V (Typ.) | ||
| Environment | Operating Temp.:0 ~ 50 °C ; Storage Temp.:-20 ~ 60 °C | ||













At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.