
| Product size | 3.0inch | Type | OLED , AM-OLED |
| Pixel Format | 1080(RGB)×1200 446PPI | Voltage Supply | 1.8/3.3/6.4/4.6/-2.5V (Typ.)(VDDI/VCI/VSP/ELVDD/ELVSS) |
| Active Area | 50.11 × 55.68 (H×V) mm | Outline Dim. | 52.91 × 62.58 × 0.75 (H×V×D)mm |
| Luminance | 300 cd/m² (Typ.) | Contrast Ratio | 10000 : 1 (Min.) (TM) |
| View Direction | Symmetry | Response Time | 2 (Typ.)(Tr+Tf) ms |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Driver IC | Built-in COG RM67295 |
| Support Color | 16.7M 109% NTSC | Light Source | self |
| Weight | 4.80±0.40g | Interface | MIPI (4 data lanes) , 39 pins FPC |
| Frequency | 60Hz | Touch Panel | Without |
| Environment | Storage Temp.: -55 ~ 125 °C Operating Temp.: -40 ~ 85 °C | ||







At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.