| Panel Size | 7.0 inch | Type | LTPS TFT-LCD, LCM | |||
| Pixel Format | 1200(RGB)×1920 [WUXGA] | Configuration | RGB Vertical Stripe | |||
| Active Area | 94.5(H)×151.2(V) mm | Outline Dim. | 98.7(H)×160.8(V) mm | |||
| Luminance | 500 cd/m² (Typ.) | Contrast Ratio | 1100:1 (Typ.) (TM) | |||
| View Direction | Symmetry | Response Time | - | |||
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Operating Mode | IPS, Normally Black, Transmissive | |||
| Support Color | 16.7M 72% NTSC | Light Source | WLED | |||
| Weight | - | Designed For | Pad & Tablet | |||
| Frame Rate | - | Touch Panel | Without | |||
| Interface Type | MIPI (4 data lanes) | |||||
| Max. Ratings | Operating Temperature: -10 ~ 60 °C ; Storage Temperature: -30 ~ 70 °C | |||||



At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.