| Screen Size | 6.5 inch |
| Screen Type | LCM, a-Si TFT-LCD |
| Pixel Number | 640(RGB)×480 [VGA] |
| Arrangement | RGB Vertical Stripe |
| Active Area(mm) | 132.48×99.36 mm (H×V) |
| Outline(mm) | 153×118×11.2 mm mm |
| Bezel Area(mm) | 135.9×102.8 mm (H×V) |
| Surface Treatment | Glare,AR,Hardness 3H |
| Luminance | 800 cd/m² (Typ.) |
| Contrast Ratio | 600 : 1 (Typ.) (TM) |
| Viewing Angle | 80/80/70/70 (Typ.)(CR≥10) Left / Right / Up / Down |
| Response | 15/10 (Typ.)(Tr/Td) ms |
| Good View at | 6 O’CLOCK |
| Work Mode | TN, Normally White |
| Color Depth | 262K/16.2M , 55% (CIE1931) |
| Backlight | WLED , 50K hours |
| Net Weight | 170g (Typ.) |
| Used for | Industrial Application,Outdoor High Brightness |
| operating frequency | 60Hz |
| Touchscreen | Without |
| Signal Type | LVDS (1 ch, 6/8-bit) , 20 pins ,Connector |
| Voltage Supply | 3.3V (Typ.) |
| RoHS | |
| Max. Ratings | Storage Temp.: -30~ 80 °C
Operating Temp.: -30 ~ 80 °C |
| Package | AUO original package; 80pcs/cartonWeight:16.6 KgsCarton size: 425*386*430 mm |



At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.