:

LCD above 17.3" (27")

27 Inch 4K LCD Display 3840x2160 High Brightness 1000nits eDP IPS LCD Module

  • Part No.:ET270UH02-R
  • Size:27″ inch
  • Resolution:3840x2160
  • Panel Interface:eDP
  • Display mode:Transmissive
  • Outline Dimension:628.8x367.1mm
  • Active Area:596.736x335.664mm
  • Viewing Angle L/R/U/D:89/89/89/89
  • Brightness(cd/m2):1000(Typ.)
  • Operation / Storage Temp:0~50°C / -20~60°C
  • Touch:no

27 Inch 4k Display Overview
ET270UH02-R is a 27-inch diagonal LCD display module featuring IPS technology and a transmissive display mode. It supports a resolution of 3840 × 2160 (4K UHD) with a 16:9 aspect ratio, delivering sharp image quality and wide viewing angles of 89° in all directions (L/R/U/D). The panel adopts an eDP interface for signal transmission and provides a typical brightness of 1000 cd/m², making it suitable for high-brightness and professional display applications. It features an active area of 596.736 (W) × 335.664 (H) mm and an outline dimension of 628.8 × 367.1 mm. ET270UH02-R operates within a temperature range of 0 to 50°C, supports storage temperatures from −20 to 60°C, and does not include touch functionality.


More 27 Inch 4k Display For Reference
LM270WR3-SSA1 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 608.8x355.3mm)
LM270WR4-SSA1 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 608.8x355.3mm)
LM270WR5-SSF1 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 608.8x349.4mm)
LM270WR5-SSE1 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 608.8x349.4mm)
LM270WR8-SSA1 (LCM, 3840x2160, eDP, 450nits, 0~50°C, 603.9x347.45mm)
LM270WR8-SSC1 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 603.9x346.15mm)
LM270WR9-SSA1 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 608.8x349.4mm)
LM270WR8-SSD1 (LCM, 3840x2160, eDP, 450nits, 0~50°C, 603.9x347.45mm)
LM270WRC-SSA1 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 608.8x354mm)
LM270WRA-SSA1 (LCM, 3840x2160, eDP, 450nits, 0~50°C, 608.8x349.4mm)
LM270QQ2-SPA3 (LCM, 5120x288 , eDP, 540nits, 0~50°C, 620.6x361.1mm)
G270ZAN01.1 (LCM, 3840x2160, V-by-One, 800nits, 0~50°C, 630x368.2mm)
G270ZAN01.3 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 630x368.2mm)
G270ZAN01.5 (LCM, 3840x2160, eDP, 500nits, 0~50°C, 613.6x356.85mm)
M270QAN06.1 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 608.92x355.3mm)
M270QAN07.0 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 609.1x355mm)
MV270QUM-N50 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 609.4x355.6mm)
EV270QUM-N11 (LCM, 3840x2160, eDP, 10000nits, 0~50°C, 630x368.2mm)
MV270QUM-NM1 (LCM, 3840x2160, eDP, 600nits, 0~50°C, 608.9x359.8mm)
MV270QUM-N54 (LCM, 3840x2160, eDP, 450nits, 0~50°C, 609.4x355.6mm)
MV270QUM-NM0 (LCM, 3840x2160, eDP, 720nits, 0~50°C, 608.8x354.1mm)
EV270QUM-N10 (LCM, 3840x2160, eDP, 1000nits, 0~50°C, 630x368.2mm)
ET270UH01-R (LCM, 3840x2160, LVDS,  1500nits, 0~50°C, 618x360mm)
ET270UH02-R (LCM, 3840x2160, eDP, 1000nits, 0~50°C, 628.8x367.1mm)


4k &8K Display Applications


Production and Manufacturing

X
youritech

At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.