:

LCD above 17.3" (27")

27 Inch 4K LCD Display 3840x2160 eDP IPS LCD Module

  • Part No.:LM270WR4-SSA1
  • Size:27″ inch
  • Resolution:3840x2160
  • Panel Interface:eDP (4 Lanes)
  • Display mode:Transmissive
  • Outline Dimension:608.8x355.3mm
  • Active Area:596.736x335.664mm
  • Viewing Angle L/R/U/D:89/89/89/89 (Typ.)
  • Brightness(cd/m2):350cd/m²
  • Operation / Storage Temp:0~50°C / -20~60°C
  • Touch:no

27 Inch 4k Display Overview
LM270WR4-SSA1 supports display 3840(RGB)×2160 (UHD) with aspect ratio of 16:9 (W:H), whose pixels are arranged in RGB Vertical Stripe. It features active area of 596.736(W)×335.664(H) mm, outline size of 608.8(W)×355.3(H)×15.3(D) mm, with surface treament of Antiglare, Hard coating (3H), net weight of TBD. As a IPS, Normally Black, Transmissive LCM product, LM270WR4-SSA1 can provides 350 cd/m² display brightness 1000:1 transimissive contrast ratio, 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 14 (Typ.)(G to G) ms. Gray scale or the brightness of the sub-pixel is determined with a 8-bit + Hi-FRC gray scale signal for each dot, thus presenting a palette of 1.07B colors, also with performance of color gamut 100% (Adobe). This product adopted WLED as it's backlight systerm which was placed as Edge light type and have a working life time of 30K hours, external backlight driver is additionally needed. LM270WR4-SSA1 utilizes eDP (4 Lanes) as it's signal inputting systerm, which connected by 30 pins Connector with power supply voltage of 10.0V (Typ.). It's typical vertical frame rate (Fv) is 60Hz.


More 27 Inch 4k Display For Reference
LM270WR3-SSA1 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 608.8x355.3mm)
LM270WR4-SSA1 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 608.8x355.3mm)
LM270WR5-SSF1 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 608.8x349.4mm)
LM270WR5-SSE1 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 608.8x349.4mm)
LM270WR8-SSA1 (LCM, 3840x2160, eDP, 450nits, 0~50°C, 603.9x347.45mm)
LM270WR8-SSC1 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 603.9x346.15mm)
LM270WR9-SSA1 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 608.8x349.4mm)
LM270WR8-SSD1 (LCM, 3840x2160, eDP, 450nits, 0~50°C, 603.9x347.45mm)
LM270WRC-SSA1 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 608.8x354mm)
LM270WRA-SSA1 (LCM, 3840x2160, eDP, 450nits, 0~50°C, 608.8x349.4mm)
LM270QQ2-SPA3 (LCM, 5120x288 , eDP, 54nits, 0~50°C, 620.6x361.1mm)
G270ZAN01.1 (LCM, 3840x2160, V-by-One, 800nits, 0~50°C, 630x368.2mm)
G270ZAN01.3 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 630x368.2mm)
G270ZAN01.5 (LCM, 3840x2160, eDP, 500nits, 0~50°C, 613.6x356.85mm)
M270QAN06.1 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 608.92x355.3mm)
M270QAN07.0 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 609.1x355mm)
MV270QUM-N50 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 609.4x355.6mm)
EV270QUM-N11 (LCM, 3840x2160, eDP, 10000nits, 0~50°C, 630x368.2mm)
MV270QUM-NM1 (LCM, 3840x2160, eDP, 600nits, 0~50°C, 608.9x359.8mm)
MV270QUM-N54 (LCM, 3840x2160, eDP, 450nits, 0~50°C, 609.4x355.6mm)
MV270QUM-NM0 (LCM, 3840x2160, eDP, 720nits, 0~50°C, 608.8x354.1mm)
EV270QUM-N10 (LCM, 3840x2160, eDP, 1000nits, 0~50°C, 630x368.2mm)
ET270UH01-R (LCM, 3840x2160, LVDS,  1500nits, 0~50°C, 618x360mm)
ET270UH02-R (LCM, 3840x2160, eDP, 1000nits, 0~50°C, 628.8x367.1mm)


4k &8K Display Applications


Production and Manufacturing

X
youritech

At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.