
| Product size | 18.4-inch | Type | LCM , a-Si TFT-LCD | 
| Pixel Format | 3840(RGB)×2160 (UHD) 238PPI | Configuration | RGB Vertical Stripe | 
| Active Area | 408.96 × 230.04 (H×V) | Outline Dim. | 443.4 × 266.5 × 4.3 (H×V×D) | 
| Bezel Area | - | Treatment | Antiglare | 
| Luminance | 260 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) | 
| View Direction | Symmetry | Response Time | 15 (Typ.)(Tr+Td) ms | 
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Operating Mode | ADS, Normally Black, Transmissive | 
| Support Color | 16.7M 100% Adobe RGB | Light Source | WLED , 15K hours , With LED Driver | 
| Weight | - | Designed For | Laptop | 
| Frequency | 60Hz | Touch Panel | Without | 
| Interface Type | eDP (4 Lanes) , eDP1.3 , 40 pins Connector | ||
| Power Supply | 5.0V (Typ.) | ||
| Environment | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C | ||















At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.