
| LCD SPECIFICATION | ||||
| Panel Size | 18.5" | Panel Type | a-Si TFT-LCD , LCM | |
| Pixel Number | 1366(RGB)×768, WXGA, 84PPI | Configuration | RGB Vertical Stripe | |
| Active Area(mm) | 409.8(W)×230.4(H) mm | Outline(mm) | 430.4(W)×254.7(H) ×11.1(D) mm | |
| Bezel Area(mm) | 413.4(W)×234.0(H) mm | Treatment | Antiglare, Hard coating (3H) | |
| Luminance | 450 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) | |
| Viewing Angle | 85/85/80/80 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| View Direction | - | Response Time | 8 (Typ.)(Tr+Td) | |
| Support Color | 16.7M 72% NTSC | Backlight | WLED , 50K hours , With LED Driver | |
| Weight | 1.44Kgs (Max.) | Used for | Industrial | |
| Frame Rate | 60Hz | Touchscreen | Without | |
| Signal Interface | eDP (1 Lane) , eDP1.2 , 30 pins Connector | |||
| Input Voltage | 5.0V (Typ.) | |||
| Environment | Operating Temp.: 0 ~ 60 °C ; Storage Temp.: -20 ~ 60 °C | |||













At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.