
| LCD SPECIFICATION | |||
| Panel Size | 14.0" | Panel Type | LCM , Oxide TFT-LCD |
| Pixel Number | 1920(RGB)×1200 161PPI | Configuration | RGB Vertical Stripe |
| Active Area(mm) | 301.594(H)×188.496(V) mm | Outline(mm) | 306.594 × 197.6 × 4.5 (H×V×D) |
| Bezel Area(mm) | - | Treatment | Antiglare, Hard coating (3H) |
| Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 1500:1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | HADS, Normally Black, Transmissive |
| View Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) |
| Support Color | 16.7M 99% sRGB | Backlight | 11S7P WLED , 15K hours , With LED Driver |
| Form Style | Slim (PCBA Bent, T≤3.0mm) | Used for | Laptop |
| Frame Rate | 60Hz | Touchscreen | Without |
| Signal Interface | eDP (2 Lanes) , eDP1.4 , HBR1 (2.7G/lane) , 30 pins Connector | ||
| Input Voltage | 3.3V (Typ.) | ||
| Environment | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C | ||













At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.