
| LCD SPECIFICATION | |||
| Panel Size | 11.0" | Panel Type | AM-OLED , OLED | 
| Pixel Number | 1728(RGB)×2368, 217PPI | Configuration | Sub-Pixel Rendering | 
| Active Area(mm) | 164.7(W)×225.69(H) mm | Outline(mm) | 174.66(W)×238.26(H) ×2.6(D) mm | 
| Bezel Area(mm) | - | Treatment | - | 
| Luminance | 350 cd/m² (Typ.) | Contrast Ratio | 24000:1 (Min.) (TM) | 
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥1000) | Display Mode | - | 
| View Direction | Symmetry | Response Time | 2 (Max.)(Tr+Tf) | 
| Support Color | 16.7M 100% DCI-P3 | Lamp Type | self | 
| Weight | - | Used for | Pad & Tablet | 
| Frame Rate | 60Hz | Touchscreen | On-Cell Touch | 
| Signal Interface | MIPI (2 ch, 4 data lanes) , 61 pins Connector | ||
| Input Voltage | 1.8/3.3/6.4/4.6/-3.5V (Typ.)(VDDIO/VCI/AVDD/ELVDD/ELVSS) | ||
| Environment | Operating Temp.: -20 ~ 70 °C ; Storage Temp.: -40 ~ 85 °C | ||













At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.