
32 Inch 8k Display Overview
LS315C1VX01 supports display 7680(RGB)×4320 (QUHD) with aspect ratio of 16:9 (W:H), whose pixels are arranged in RGB Vertical Stripe, it's pixel density is 279 PPI. It features active area of 697.728(W)×392.472(H) mm, outline size of 729.8(W)×424.8(H)×41(D) mm, with surface treament of Antireflection, net weight of 6.30Kgs (Typ.). As a VA, Normally Black, Transmissive LCM product, LS315C1VX01 can provides 800 cd/m² display brightness 1300:1 transimissive contrast ratio, 88/88/88/88 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 20 (Typ.)(Tr+Td) ms. Gray scale or the brightness of the sub-pixel is determined with a 10-bit gray scale signal for each dot, thus presenting a palette of 1.07B colors, also with performance of color gamut 100% (Adobe). This product adopted WLED as it's backlight systerm which was placed as Direct light type and have a working life time of 40K hours, external backlight driver is additionally needed. LS315C1VX01 utilizes V-by-One 32 lane as it's signal inputting systerm, which connected by 112 pins Connector with power supply voltage of 12V (Typ.). It's typical vertical frame rate (Fv) is 60Hz.

More 32 Inch 4k Display For Reference
LM315WR1-SSB1 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 709.11x405.48mm)
LM315WR1-SSB2 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 709.4x405.85mm)
LM315WR5-SSA1 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 709.1x411.4mm)
LM315WR6-SSA1 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 709.4x405.95mm)
LM315WR4-SSA1 (LCM, 3840x2160, eDP, 750nits, 0~50°C, 713.1x415.25mm)
LB315WR6-SSZ1 (LCM, 3840x2160, eDP, 1000nits, 5~50°C, 730.7x425.2mm)
LM315WR7-SSA1 (LCM, 3840x2160, eDP, 450nits, 0~50°C, 709.4x405.95mm)
LM315WR7-SSB1 (LCM, 3840x2160, eDP, 450nits, 0~50°C, 709.4x405.95mm)
LM315STA-SSA1 (LCM, 6144x3456, eDP, 450nits, 0~50°C, 713.6x408.75mm)
LM315STA-SSB1 (LCM, 6144x3456, eDP, 450nits, 0~50°C, 713.6x408.75mm)
LB315WRM-SVA1 (LCM, 3840x2160, V-by-One, 1000nits, 0~50°C, 730.7x425.2mm)
LB315WRM-SVA3 (LCM, 3840x2160, V-by-One, 1000nits, 0~50°C, 730.7x425.2mm)
LM315QU1-SSA2 (LCM, 7680x4320 , V-by-One, 400nits, 0~50°C, 717.8x412.5mm)
LW315PQ2-HSG1 (LCM, 3840x2160, V-by-One, 275nits, 0~45°C, 709.68x407.43mm)
M320QAN02.6 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 721.88x417.87mm)
M320QAN02.3 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 721.88x417.93mm)
M320QAN02.A (LCM, 3840x2160, eDP, 400nits, 0~50°C, 721.88x417.78mm)
G320ZAN02.2(LCM, 3840x2160, eDP, 850nits, 0~50°C, 727.3x424.5mm)
G320ZAN02.1 (LCM, 3840x2160, V-by-One, 850nits, 0~50°C, 727.3x424.5mm)
M315WAN01.R (LCM, 6016x3384, eDP, 400nits, 0~50°C, 709.4x411.9mm)
MV315QUM-N10 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 709.4x412mm)
MV315QUM-N20 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 709.4x412mm)
MV315QUM-N40 (LCM, 3840x2160, eDP, 550nits, 0~50°C, 709.5x412mm)
MV315QUM-N70 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 709.4x412.2mm)
MV315QUM-NM0 (LCM, 3840x2160, eDP, 600nits, 0~50°C, 709.6x417.8mm)
ME315QUM-NF0 (LCM, 3840x2160, V-by-One, 360nits, 0~50°C, 709.14x417.75mm)
ET320UH01-R (LCM, 3840x2160, LVDS, 800nits, 0~50°C, 731.96x431.4mm)
ET320UH02-R (LCM, 3840x2160, LVDS, 2500nits, 0~50°C, 731.9x431.4mm)
ET320FUH01-R (LCM, 7680x4320, LVDS, 1500nits, 0~50°C, 731.96x431.4mm)
LS315C1VX01 (LCM, 7680x4320, V-by-One, 800nits, 0~40°C, 729.8x424.8mm)





4k &8K Display Applications

Production and Manufacturing


At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.