:

LCD above 17.3" (32")

32 Inch 8K LCD Display 7680x4320 High Brightness 1500nits LVDS IPS LCD Module

  • Part No.:ET320FUH01-R
  • Size:32″ inch
  • Resolution:7680x4320
  • Panel Interface:LVDS
  • Display mode:Transmissive
  • Outline Dimension:731.96x431.4mm
  • Active Area:698.112x392.688mm
  • Viewing Angle L/R/U/D:89/89/89/89
  • Brightness(cd/m2):1500(Typ.)
  • Operation / Storage Temp:0~50°C / -20~60°C
  • Touch:no

32 Inch 8k Display Overview
32 Inch 8K LCD Display 7680x4320 High Brightness 1500nits LVDS IPS LCD Module.


More 32 Inch 4k Display For Reference
LM315WR1-SSB1 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 709.11x405.48mm)
LM315WR1-SSB2 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 709.4x405.85mm)
LM315WR5-SSA1 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 709.1x411.4mm)
LM315WR6-SSA1 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 709.4x405.95mm)
LM315WR4-SSA1 (LCM, 3840x2160, eDP, 750nits, 0~50°C, 713.1x415.25mm)
LB315WR6-SSZ1 (LCM, 3840x2160, eDP, 1000nits, 5~50°C, 730.7x425.2mm)
LM315WR7-SSA1 (LCM, 3840x2160, eDP, 450nits, 0~50°C, 709.4x405.95mm)
LM315WR7-SSB1 (LCM, 3840x2160, eDP, 450nits, 0~50°C, 709.4x405.95mm)
LM315STA-SSA1 (LCM, 6144x3456, eDP, 450nits, 0~50°C, 713.6x408.75mm)
LM315STA-SSB1 (LCM, 6144x3456, eDP, 450nits, 0~50°C, 713.6x408.75mm)
LB315WRM-SVA1 (LCM, 3840x2160, V-by-One, 1000nits, 0~50°C, 730.7x425.2mm)
LB315WRM-SVA3 (LCM, 3840x2160, V-by-One, 1000nits, 0~50°C, 730.7x425.2mm)
LM315QU1-SSA2 (LCM, 7680x4320 , V-by-One, 400nits, 0~50°C, 717.8x412.5mm)
LW315PQ2-HSG1 (LCM, 3840x2160, V-by-One, 275nits, 0~45°C, 709.68x407.43mm)
M320QAN02.6 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 721.88x417.87mm)
M320QAN02.3 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 721.88x417.93mm)
M320QAN02.A (LCM, 3840x2160, eDP, 400nits, 0~50°C, 721.88x417.78mm)
G320ZAN02.2(LCM, 3840x2160, eDP, 850nits, 0~50°C, 727.3x424.5mm)
G320ZAN02.1 (LCM, 3840x2160, V-by-One, 850nits, 0~50°C, 727.3x424.5mm)
M315WAN01.R (LCM, 6016x3384, eDP, 400nits, 0~50°C, 709.4x411.9mm)
MV315QUM-N10 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 709.4x412mm)
MV315QUM-N20 (LCM, 3840x2160, eDP, 350nits, 0~50°C, 709.4x412mm)
MV315QUM-N40 (LCM, 3840x2160, eDP, 550nits, 0~50°C, 709.5x412mm)
MV315QUM-N70 (LCM, 3840x2160, eDP, 400nits, 0~50°C, 709.4x412.2mm)
MV315QUM-NM0 (LCM, 3840x2160, eDP, 600nits, 0~50°C, 709.6x417.8mm)
ME315QUM-NF0 (LCM, 3840x2160, V-by-One, 360nits, 0~50°C, 709.14x417.75mm)
ET320UH01-R (LCM, 3840x2160, LVDS, 800nits, 0~50°C, 731.96x431.4mm)
ET320UH02-R (LCM, 3840x2160, LVDS, 2500nits, 0~50°C, 731.9x431.4mm)
ET320FUH01-R (LCM, 7680x4320, LVDS, 1500nits, 0~50°C, 731.96x431.4mm)
LS315C1VX01 (LCM, 7680x4320, V-by-One, 800nits, 0~40°C, 729.8x424.8mm)


4k &8K Display Applications


Production and Manufacturing

X
youritech

At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.