COM35H3R07ULC Overview
COM35H3R07ULC supports display 640(RGB)×960 (DVGA) with aspect ratio of 2:3 (W:H), whose pixels are arranged in RGB Vertical Stripe, it's pixel density is 333 PPI. As for mechanical detail, it features active area of 48.768(W)×73.152(H) mm, outline size of 54.56(W)×83.7(H)×2.8(D) mm, with surface treament of Hard coating (2H), net weight of 26.0g (Typ.). As a VA, Normally Black, Transflective LCM product, COM35H3R07ULC can provides 400 cd/m² display brightness 700:1 transimissive contrast ratio, 3:1 (Typ.) reflective contrast ratio, 80/80/80/80 (Min.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 100 (Max.)(Tr+Td) ms. Gray scale or the brightness of the sub-pixel is determined with a 8-bit gray scale signal for each dot, thus presenting a palette of 16.7M colors, also with performance of color gamut 50% (NTSC). This product adopted 6S1P WLED as it's backlight systerm which was placed as Edge light type and have a working life time of 50K hours, external backlight driver is additionally needed. COM35H3R07ULC utilizes MIPI (4 data lanes) as it's signal inputting systerm, which connected by 27 pins FPC with power supply voltage of 2.9/1.8V (Typ.)(VCC/IOVCC). It's typical vertical frame rate (Fv) is 60Hz.
COM35H3R07ULC Application
For Handheld & PDA,Industrial.

More 3.5 Inch Transflective LCD Display For Reference
ET035TR02-VT (282x470, MCU/SPI, 150+12%nits, -20~70°C, 51.32x86.61mm, CTP(Optical))
TX09D40VM3CAA (240x320, TTL, 340nits, -20~70°C, 64x86mm, 4w-RTP)
TX09D40VM3CBA (240x320, TTL, 430nits, -30~80°C, 64x86mm)
TX09D30VM1CCA (240x320, TTL, 250nits, -20~70°C, 64x86mm, 4w-RTP)
ET035TR01-TSRP (240x320, CPU/RGB/SPI, 100nits, -20~70°C, 64x85mm, 4w-RTP)
ET035TR02-TSRP (240x320, TTL, 150nits, -20~70°C, 64x85mm, 4w-RTP)
COM35H3R08ULC (240x320, TTL, 250nits, -20~70°C, 63.5x85mm)
COM35H3R10UTC (240x320, TTL, 200nits, -20~70°C, 63.5x85mm, 4w-RTP)
COM35H3R25ULC (240x320, CPU/SPI, 250nits, -20~70°C, 63.5x58mm)
COM35H3R12ULC (480x640, TTL, 330nits, -20~70°C, 63.5x85mm)
COM35H3P70ULC (480x640, MIPI, 900nits, -20~70°C, 61x81.75mm)
ET035A6448-1 (480x640, TTL, 120nits, -10~60°C, 64x85mm)
COM35H3R14UTC (480x640, TTL, 265nits, -20~70°C, 63.5x85mm, 4w-RTP)
COM35H3P58ULC (320x240, TTL, 600nits, -30~85°C, 79.8x66.5mm)
COM35H3R16ULC (320x240, TTL, 600nits, -20~70°C, 76.9x63.9mm)
COM35H3R18UTC (320x240, TTL, 480nits, -20~70°C, 76.9x63.9mm, 4w-RTP)
ET035TR01-TV (320x240, CPU/RGB/SPI, 150nits, -20~70°C, 52.26x80.6mm)
ET035TR01-VT (320x480, MCU/SPI, 150+12%nits, -20~70°C, 52.26x80.6mm, CTP(Optical))
COM35H3R07ULC (640x960, MIPI, 400nits, -20~70°C, 54.56x83.7mm)





Production and Manufacturing


At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.