
| Feature | Spec | |
| Display Spec. | Size | 3.5 inch | 
| Resolution | 320(RGB) X 480 | |
| Technology Type | a-Si | |
| Pixel Configuration | RGB Vertical Stripe | |
| Pixel pitch(mm) | 0.153 (W) ×0.153 (H) | |
| Display Mode | Transmissive/Normally White | |
| Viewing Direction | 12 o’clock | |
| Mechanical Characteristics | LCM (W x H x D) (mm) | 54.5(W)X83.0(H)X3.3(D) | 
| Active Area(mm) | 48.96(H)*73.44(V) | |
| With /Without TSP | Without TSP | |
| Driver IC | ILI9488 | |
| Weight (g) | TBD | |
| Electrical Characteristics | Interface | MCU 8080 8/16bit | 
| 
 | Color Depth | 262K | 




At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.