
| Feature | Spec | |
| Display Spec. | Size | 3.2 inch | 
| Resolution | 240 x RGB x 320 | |
| Technology Type | a-Si | |
| Pixel Configuration | RGB Vertical Stripe | |
| Pixel pitch(mm) | 0.2025 x 0.2025 | |
| Display Mode | Transmission mode, Normally White | |
| Viewing Direction | 12 O’clock | |
| Mechanical Characteristics | LCM (W x H x D) (mm) | 55.04(H) x 77.7(V) x 3.5(D) | 
| Active Area(mm) | 48.60 x 64.80 | |
| With /Without TSP | Without TSP | |
| LED Numbers | 5 LEDS | |
| Driver IC | ILI9341 | |
| Weight (g) | TBD | |
| Electrical Characteristics | Interface | 16 bit MCU Interface | 
| 
 | Color Depth | 262K | 




At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.