ET1195AM2
| Item | Specification | unit |
| Dimension outline | 33.22 x 34.72 x 0.68 | mm |
| LTPS Glass outline | 33.22 x 34.72 | mm |
| Encapsulation Glass outline | Φ33.22 | mm |
| Number of dots | 390(W) x RGB x 390(H) | dots |
| Active area | φ30.42 | mm |
| Diagonal size | 1.19 | inch |
| Pixel pitch | 78*78 | μm |
| Glass thickness (LTPS/encapsulation glass) | 0.2 / 0.2 | mm |
| Weight | TBD | g |











At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.