
| Item | Specification | Unit | Remark | 
| Pixel Driving element | A-Si TFT | - | 
 | 
| Screen Size | 4.0 | Inch | Diagonal | 
| Resolution | 480(W)*3(RGB)*800(H) | Dots | 
 | 
| Interface | MIPI | - | 2lane | 
| Module Power Consumption | 0.611 | Watt | Typ. | 
| Active Area | 51.84(W)*86.40(H) | mm | 
 | 
| Pixel pitch (W*H) | 0.108(W)*0.108(H) | mm | 
 | 
| Module Size (W*H*D) | 96.85(W)*57.14(H)*2.1(D) | mm | Tolerance:±0.1 | 
| Luminance | 350 | cd/m2 | Typ. | 
| Viewing Direction | ALL | O’clock | Gray inversion | 
| NTSC | 70 | % | - | 
| Display Color | 16.7M | Colors | 24bits | 




At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.