Size | 27inch |
Panel item | ET270ZX-NE10 |
Panel type | a-Si TFT-LCD |
Display mode | IPS,Normally black,transmissive display |
Pixels | 1920*1080 |
brightness | 1000cd/m2 |
Constrast Ratio | 1000:1 |
Response Time | 6ms |
View angle | 89/89/89/89 (Min) |
View area | 601.7*340.7mm(H*V) |
Dispaly area | 597.888*336.312mm(H*V) |
Outline Size | 611.5*355.8*13.5mm(H*V*D) |
Signal Type | LVDS |
Working freqyency | 60Hz |
Working temperature | 0- 50゚C |
Storage Temperature | -20 - +60゚C |
Display ratio | 16:9 |
Display color | 16.7m |
Backlight Voltage | 5V |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.