
| LCD SPECIFICATION | |||
| Panel Size | 14.0 inch | Panel Type | a-Si TFT-LCD, LCM | 
| Resolution | 1366(RGB)×768 [WXGA] | Pixel Format | RGB Vertical Stripe | 
| Display Area | 309.399(H)×173.952(V) mm | Bezel Opening | 320.4(H)×205.1(V) ×3.6(D) mm | 
| Outline Size | - | Surface | Glare (Haze 0%), Hard coating (3H) | 
| Brightness | 200 cd/m² (Typ.) | Contrast Ratio | 600:1 (Typ.) (TM) | 
| Best View on | 6 o'clock | Response Time | 8 (Typ.)(Tr+Td) | 
| Viewing Angle | 45/45/20/40 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | 
| Display Colors | 262K 48% NTSC | Lamp Type | WLED [9S4P] , 15K hours , With LED Driver | 
| Weight | Flat (PCBA Flat, T3.4~4.0mm) | Application | Laptop | 
| Frequency | 60Hz | Touch Screen | Without | 















At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.