
| Feature | Spec | |
| Display Spec. | Size | 3.5 inch | 
| Resolution | 320(W)*3(RGB)*240(H) | |
| Technology Type | a-Si | |
| Pixel Configuration | 
 | |
| Pixel pitch(mm) | 0.219(W)*0.219(H) | |
| Display Mode | Transmissive/ Normally black | |
| Viewing Direction | ALL | |
| Mechanical Characteristics | LCM (W x H x D) (mm) | 76.84(W)*63.84(H)*3.32(D) | 
| Active Area(mm) | 70.08(W)*52.56(H) | |
| With /Without TSP | Without TSP | |
| Driver IC | ST7272A | |
| Weight (g) | TBD | |
| Electrical Characteristics | Interface | RGB 24bits | 
| 
 | Color Depth | 16.7M | 




At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.