
| Product size | 2.9-inch | Type | LCM , CG-Silicon | |
| Pixel Format | 1440(RGB)×1440 705PPI | Configuration | RGB Vertical Stripe | |
| Active Area | 51.84 × 51.84 (H×V) | Outline Dim. | 54.24 × 59.02 × 1.51 (H×V×D) | |
| Luminance | 150 cd/m² (Typ.) | Contrast Ratio | 600 : 1 (Typ.) (TM) | |
| View Direction | - | Response Time | 4.6/3.5 (Typ.)(Tr/Td) ms | |
| Viewing Angle | Symmetry | Operating Mode | SFR, Normally Black, Transmissive | |
| Support Color | 16.7M 70% NTSC | Light Source | 2 strings WLED , No Driver | |
| Weight | 7.20g (Typ.) | Designed For | HMD VR AR | |
| Frequency | 120Hz | Touch Panel | Without | |
| Interface Type | MIPI (2 ch, 4 data lanes) , 40 pins Connector | |||
| Power Supply | 1.8/5.5/-5.5V (Typ.)(VDDI/AVDD/AVEE) | |||
| Environment | Storage Temp.: -30 ~ 70 °C Operating Temp.: -20 ~ 60 °C | |||









At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.