Product size | 24.0-inch | Type | LCM , a-Si TFT-LCD | |
Pixel Format | 1920(RGB)×1200 (WUXGA) 94PPI | Configuration | RGB Vertical Stripe | |
Active Area | 518.4 × 324 (H×V) | Outline Dim. | 546.4 × 352 × 18.6 (H×V×D) | |
Bezel Area | 521.4 × 327.0 (H×V) | Treatment | Antiglare | |
Luminance | 900 cd/m² (Typ.)- | Contrast Ratio | 1000 : 1 (Typ.) (TM) | |
View Direction | Symmetry | Response Time | 14 (Typ.)(Tr+Td) ms | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | AHVA, Normally Black, Transmissive | |
Support Color | 1.07B 72% NTSC | Light Source | WLED , 50K hours , With LED Driver | |
Weight | 2.50Kgs (Typ.) | Designed For | Industrial Medical Imaging Outdoor High Brightness | |
Frequency | 60Hz | Touch Panel | Without | |
Interface Type | LVDS (2 ch, 10-bit) , 51 pins Connector | |||
Power Supply | 12.0±1.2V | |||
Environment | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.