
| Panel Brand | Samsung | Panel Model | AMDM001 | 
| Panel Size | 2.6 inch | Panel Type | AM-OLED , OLED | 
| Resolution | 240(RGB)×400 [WQVGA] | Pixel Format | RGB Vertical Stripe | 
| Display Area | 33.84(H)×56.4(V) mm | Luminance | 200 cd/m² (Typ.) | 
| Bezel Area | 34.84(H)×57.4(V) mm | Outline | 37.78(H)×64.7(V) ×2(D) mm | 
| Treatment | Hard coating (3H) | D-IC Detail | Built-in D53E4EA7554 | 
| Viewing Angle | / | Contrast Ratio | 2000:1 (Min.) (TM) | 
| Good View at | Symmetry | Response | / | 
| Interface Type | 40 pins CPU , Connector | Light Source | self , 21K hours | 
| Support Color | 262K 106% (CIE1931) | Touchscreen | WITHOUT | 
| Weight | / | ||
| Power Supply | 1.8/2.8V (Typ.)(VCI/VDD2) | ||
| Environment | Operating Temperature: -30 ~ 70 °C ; Storage Temperature: -40 ~ 85 °C | ||










At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.