ET116WHM-N21
| LCD SPECIFICATION | ||||||
| Panel Size | 11.6 inch | Panel Type | a-Si TFT-LCD , LCM | |||
| Resolution | 1366(RGB)×768 , WXGA | Pixel Format | RGB Vertical Stripe | |||
| Display Area | 256.125(W)×144(H) mm | Bezel Opening | - | |||
| Outline Size | 278(W)×168(H) ×3(D) mm | Surface | Antiglare, Hard coating (7H) | |||
| Brightness | 220 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | |||
| Best View on | 6 o'clock | Response Time | 12 (Typ.)(Tr+Td) | |||
| Viewing Angle | 45/45/20/40 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |||
| Display Colors | 262K 45% NTSC | Lamp Type | 7S3P WLED , 15K hours , With LED Driver | |||
| Shape Style | Slim (PCBA Flat, T≤3.2mm) | Application | Laptop | |||
| Frequency | 60Hz | Touch Screen | Without | |||
| Signal Interface | eDP (1 Lane) , eDP1.2 , HBR1 (2.7G / lane) , 30 pins Connector | |||||
| Input Voltage | 3.3V (Typ.) | |||||
| Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C | |||||




At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.