
47 Inch 3840x160 Bar Display Overview
DV471FBM-N10 supports display 3840(RGB)×160 with aspect ratio of >3:1 (W:H), whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 1196.16(W)×49.84(H) mm, outline size of 1209(W)×62.9(H)×15.5(D) mm, with surface treament of Antiglare (Haze 25%), net weight of TBD. As a ADS, Normally Black, Transmissive LCM product, DV471FBM-N10 can provides 500 cd/m² display brightness 1000:1 transimissive contrast ratio, 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry . Gray scale or the brightness of the sub-pixel is determined with a 8-bit gray scale signal for each dot, thus presenting a palette of 16.7M colors. This product adopted WLED as it's backlight systerm which was placed as Edge light type and have a working life time of 50K hours, With LED Driver. DV471FBM-N10 utilizes V-by-One 8 lane as it's signal inputting systerm, which connected by 51 pins Connector with power supply voltage of 12.0V (Typ.). It's typical vertical frame rate (Fv) is 60Hz.

47 Inch 3840x160 Bar Display Drawing

More Bar Displays For Reference
| Inch | Resolution | LCM Driver chip |
LCM Dimensions | Display area | LCD interface | Reference brightness |
| 0.96 | 80x160 | ST7735S | 13.5x27.95x1.5 | 10.80x21.70 | SPI | 500 |
| 80x160 | ST7735S | 13.5x27.95x2.15 | 10.80x21.70 | SPI | 1800 | |
| 1.14 | 135x240 | ST7789V | 17.56x31.07x1.6 | 14.86x24.91 | SPI4 | 500 |
| 1.9 | 170x320 | ST7789V | 25x49.32x1.53 | 22.7x42.72 | SPI4 | 500 |
| 170x320 | ST7789V | 25x49.32x1.53 | 22.7x42.72 | MCU8Bit/SPI Line | 1000 | |
| 2.86 | 376x960 | ST7701S | 31.2x76.6x2.05 | 27.11x68.28 | MIPI | 600 |
| 376x960 | ST7701S | 31.2x76.6x2.05 | 27.11x68.28 | RGB 24 BIT | 400 | |
| 2.99 | 268x800 | ST7701S | 26.12x78.75x1.65 | 24.12x72 | RGB 24 BIT | 400 |
| 3.5 | 340x800 | ST7701S | 37.27x89x1.6 | 33.97x81 | RGB | 400 |
| 3.71 | 240x960 | ST7701S | 25.3x98.89x1.61 | 22.86x91.44 | RGB 24 BIT | 400 |
| 3.9 | 480x128 | / | / | / | TTL | / |
| 3.99 | 480x960 | ST7701S | 42.9x102.08x2.19 | 39.18x94.03 | SPI3+RGB 18 BIT | 800 |
| 4.58 | 320x960 | ST7701S | 41.57x118.8x2.5 | 36.77x110.3 | RGB 24 BIT | 450 |
| 320x960 | ST7701S | 41.57x118.8x2.5 | 36.77x110.3 | RGB 24 BIT | 1000 | |
| 320x960 | ST7701S | 41.57x118.8x2.5 | 36.77x110.3 | RGB 24 BIT | 400 | |
| 320x960 | ST7701S | 41.57x118.8x2.5 | 36.77x110.3 | MIPI 2 LANE | 400 | |
| 5.8 | 800x320 | / | / | / | TTL | / |
| 6.2 | 360x960 | ST7701S | 58.1x154.9x2.3 | 55.3x147.46 | MIPI 2 LANE | 400 |
| 360x960 | ST7701S | 58.1x154.9x2.3 | 55.3x147.46 | RGB 24 BIT | 700 | |
| 6.5 | 1024x400 | / | / | / | TTL | / |
| 6.86 | 480x1280 | NV3051F1 | 66.6x181x4.5 | 60.22x160.58 | LVDS 8 BIT | 600 |
| 480x1280 | ICNL9707 | 72.42x173.79x6.5 | 60.22x160.58 | MIPI 4 LANE | 1000 | |
| 480x1280 | NV3052C | 66.6x181x4.5 | 60.22x160.58 | RGB 24 BIT | 600 | |
| 6.9 | 280x1424 | OTA7290B | 38.2x181.47x3.45 | 33.6x170.88 | MIPI 4 LANE | 500 |
| 280x1424 | OTA7290B | 38.2x181.47x3.45 | 33.6x170.88 | MIPI 4 LANE | 500 | |
| 280x1424 | NV3052C | 38.2x181.47x3.45 | 33.6x170.88 | RGB | 500 | |
| 7 | 280x1424 | OTA7290N | 38.2x181.47x3.4 | 33.60x170.88 | MIPI | 650 |
| 280x1424 | HDMI | 38.20x181.47x9.58 | 33.60x170.88 | HDMI | 700 | |
| 7.84 | 480x1280 | NV3051FL | 67.8x205.78x4.6 | 59.4x198.08 | MIPI 4 LANE | 900 |
| 480x1280 | NV3051F1 | 67.8x205.78x4.6 | 59.4x198.08 | LVDS 8 BIT | 900 | |
| 480x1280 | NV3051F1 | 67.8x205.78x4.6 | 59.4x198.08 | MIPI 4 LANE | 1200 | |
| 8 | 1600x480 | / | 249.2x87x6.86 | 194.4x58.32 | LVDS | 440 |
| 8.8 | 480x1920 | OTA7290B | 64.3x231.3x4.8 | 54.72x218.88 | MIPI 4 LANE | 500 |
| 1280x480 | HX82102A | 229.5×97.20×3.5 | 209.28x78.48 | LVDS 6/8 BIT | 500 | |
| 9.35 | 320x1280 | ICNL9707 | 64.48x246.15x4.5 | 58.08x232.7 | MIPI 4 LANE | 1000 |
| 9.9 | 720x1600 | ST7703I | 115.36x251.06x4.70 | 106.92x237.60 | MIPI 4 LANE | 1000 |
| 10.1 | 440x1920 | / | 64.98x266.44x4.6 | 57.95x252.86 | MIPI | 750 |
| 10.25 | 1920x480 | / | 258.90x111.1x7.55 | 243.648x91.368 | LVDS 8 BIT | 1000 |
| 10.4 | 1024x100 | HX8282 | 288.92x41.5x7.12 | 264.192x25.8 | RGB | 450 |
| 11.3 | 440x1920 | ICNL9707 | 64.98x266.39 | 57.9x252.69x4.6 | MIPI 4 LANE | 600 |
| 12.3 | 1920x720 | / | 305.92×123.62 | 292.32×109.62 | LVDS | 1400 |
| 12.6 | 1920×515 | / | 315.61×94.02 | 309.312×82.9665 | eDP | 400 |
| 12.7 | 2880×864 | / | 313.54×101.33 | 308.448×92.534 | eDP | 500 |
| 14.1 | 3840×1100 | / | 350.52× 118.65 | 344.218× 98.604 | eDP | 300 |
| 14.5 | 2560×720 | / | 362.42× 112.41 | 354.816× 99.792 | / | 900 |
| 2560x720 | / | 363.5x133.5x8 | 354.816x99.792 | LVDS | 650 | |
| 19.1 | 1920×360 | / | 491.5×109.4 | 476.64×89.37 | LVDS | 300 |
| 20.3 | 3840×720 | / | 555.01×126.98 | 506.88×95.04 | LVDS | 750 |
| 21 | 1920×132 | / | 542.4× 54.7 | 529.416× 36.3974 | LVDS | 300 |
| 1920x184 | / | 592x75x12.3 | 527.04x50.6 | LVDS | 500 | |
| 23.1 | 1920×158 | / | 597.2×61.8 | 585.216×48.1584 | LVDS | 700 |
| 24 | 1920×360 | / | 612.7× 132.1 | 597.888× 112.104 | LVDS | 300 |
| 28 | 1920×360 | / | 732×165×17.3 | 699.84×131.22 | LVDS | 700 |
| 1920x360 | / | 729.3x167.3x19.2 | 698.4x130.95 | LVDS | 700 | |
| 28.6 | 1920×540 | / | 722.2×220.23 | 698.4×196.425 | LVDS | 700 |
| 29 | 1920×540 | / | 720.8×226.25 | 705.6×198.45 | LVDS | 700 |
| 29.4 | 1920×720 | / | 698.4×261.9 | 722.2×285.7 | LVDS | 700 |
| 35 | 3840×200 | / | 891.6×60.4 | 877.824×45.72 | V-by-One 8 lane | 500 |
| 36.6 | 1920x290 | / | 960× 174.35 | 919.3× 138.85 | LVDS | 700 |
| 37 | 1920×540 | / | 914.9×280.9 | 899.712×253.044 | LVDS | 700 |
| 37.6 | 1920×540 | / | 972.4 ×299.8 | 919.296× 258.552 | LVDS | 1000 |
| 42 | 1920×480 | / | 1067.48× 287.72 | 1039.68× 259.92 | LVDS | 2500 |
| 43 | 3840×720 | / | 1076.3×204.5 | 1073.66×201.312 | V-by-One 8 lane | 1000 |
| 47 | 3840×160 | / | 1209×62.9 | 1196.16×49.84 | V-by-One 8 lane | 500 |
| 48 | 3840×720 | / | 1217.85×248.18 | 1194.05×223.884 | V-by-One 8 lane | 1000 |
| 49 | 5120×1440 | / | 1209.9×360.45 | 1198.08×336.96 | eDP | 350 |
| 49.5 | 1920×540 | / | 1232.4×363 | 1209.6×340.2 | LVDS | 1500 |
| Touch Screen and Demo Board are Available and Optional | ||||||
47 Inch 3840x160 Bar Display Custom LCD Solutions for Diverse Applications
Brightness from 0-3000 for perfect display effect achievement.
100% NTSC makes the vividness of the picture better and the color transition in the picture more natural.
Color Temperature is positive white at around 5500K, warm white (yellowish) at 3500K and also cool white (cold) at 6500K.
Driver circuit with sufficient voltage and current values to meet output requirements and reduce the secondary development cycle.
Heat dissipation for high-brightness products to advance design of reasonable heat dissipation structure
Power consumption, we increase the brightness without increasing the power consumption.
Cables, Backlighting also requires cables, either through an FPC connected to the LCD's FPC and controlled through a port, or a separate cable that controls it through a connector.
LED life reached the standard of 30K hours Min. 50K, 70K, 100K hours are all achievable.

47 Inch 3840x160 Bar Display Touch screen,standard type and customization

47 Inch 3840x160 Bar Display Driver board/adapter board, standard type and design customization
DEMO board, H-DMl board, other customized board, etc.

47 Inch 3840x160 Bar Display Embedded Integrated Solution
UART display solution, H-DMl display solution, Window display solution, Android display solution, Raspberry Pi solution, portable secondary screen solution, etc.


At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.