
5 Inch 800x480 Display Overview
The ET050FW10-T is a 5-inch TFT LCD display designed for high brightness and clear visual performance. It features a resolution of 480x854, delivering vibrant images with a wide aspect ratio. The display has an active area of 61.63mm x 109.65mm and compact outline dimensions of 66.4mm x 120.05mm, making it suitable for a variety of applications where space is important. Operating in transmissive mode, the display offers a typical brightness of 500 cd/m², ensuring excellent visibility even in moderately bright environments. With a wide viewing angle of 80° in all directions (L/R/U/D), it provides consistent clarity from multiple perspectives. The display utilizes a MIPI interface for efficient data transfer. The ET050FW10-T operates within a temperature range of -20°C to 70°C for operation and -30°C to 80°C for storage, making it reliable for diverse environmental conditions. This model does not include touch functionality.

Medium Size Display List For Reference
| Inch | Resolution | LCM Driver chip |
LCM Dimensions | Display area | LCD interface | Reference brightness | CTP/RTP |
| 5 | 800x480 | ST7262 | 120.7x75.9x2.95 | 108x64.8 | RGB 24 BIT | 600 | CTP |
| 480x854 | ST7701S | 66.4x120.05x2.05 | 61.56x109.53 | RGB 24 BIT | 400 | / | |
| 800x480 | ST7262 | 120.7x75.9x3.0 | 108x64.8 | RGB 24 BIT | 1500 | / | |
| 720x1280 | ST7703 | 65.3x119.28x1.64 | 62.1x110.4 | MIPI 4 LANE | 350 | CTP | |
| 480x854 | ST7701S | 65.3x119.3x2.05 | 61.56x109.53 | MIPI 2 LANE | 350 | / | |
| 480x854 | ST7701S | 66.4x120.05x2.05 | 61.56x109.53 | MIPI 2 LANE | 1000 | / | |
| 720x1280 | NV3051FL | 65.4x119.3x1.59 | 61.56x109.53 | LVDS | 400 | / | |
| 1080x1920 | HX8399C | 64.76x118.7x1.5 | 61.88x110.02 | MIPI 4 LANE | 800 | / | |
| 720x1280 | NV3052C | 65.4x119.3x1.99 | 61.56x109.53 | RGB 24 BIT | 300 | / | |
| 5.2 | 1080x1920 | HX8399C | 67x122.6x1.7 | 64.8x115.2 | MIPI 4 LANE | 1200 | CTP |
| 5.5 | 1080x1920 | HX8399C | 70.04x128.29x1.72 | 68.04x120.96 | MIPI 4 LANE | 1200 | CTP |
| 1080x1920 | HX8399C | 70.04x128.29x1.72 | 68.04x120.96 | MIPI 4 LANE | 500 | CTP | |
| 720x1280 | ST7703 | 70.34x128.1x1.62 | 67.93x120.7 | MIPI 4 LANE | 300 | / | |
| 720x1280 | ST7703 | 70.34x128.1x1.62 | 67.93x120.7 | MIPI 4 LANE | 1000 | / | |
| 6 | 720x1280 | RM68200 | 76.84x139.46x2.02 | 77.98x131.52 | MIPI 4 LANE | 500 | / |
| 720x1280 | ILI9881C | 76.84x139.46x2.02 | 77.98x131.52 | MIPI 4 LANE | 450 | CTP | |
| 1080x1920 | FT8275 | / | 74.52x132.48 | MIPI | 400 | / | |
| 7 | 1024x600 | HX8282A11 | 164.9x100x3.45 | 154.08x85.92 | RGB 24 BIT | 800 | / |
| 720x1280 | ILI9881C | 91.44x165.91x2.35 | 86.94x154.56 | MIPI 4 LANE | 350 | / | |
| 1024x600 | HX8282A11 | 164.9x100x3.5 | 154.08x85.92 | LVDS 8 BIT | 1300 | / | |
| 800x1280 | ILI9881C | 99.65x160.85x2.4 | 94.2x150.72 | MIPI 4 LANE | 550 | / | |
| 600x1024 | JD9365DA | 94.85x163.14x2.73 | 89.28x184.8 | MIPI 4 LANE | 350 | CTP | |
| 600x1024 | JD9365DA | 94.85x161.29x2.53 | 89.28x184.8 | MIPI 2 LANE | 800 | CTP | |
| 800x480 | HX8264-E | 164.9x100x5.5 | 154.08x85.92 | TTL | 450 | / | |
| 800x1280 | ILI9881C | 99.65x160.85x2.4 | 94.2x150.72 | MIPI 4 LANE | 1100 | CTP | |
| 1024x600 | EK79007AD2 | 164.9x100x3.45 | 154.08x85.92 | MIPI 4 LANE | 700 | CTP | |
| 1024x600 | HX8282A11 | 164.9x100x3.45 | 154.08x85.92 | RGB | 1000 | CG | |
| 1200x1920 | HX8279 | 105.18x163.34x3.65 | 94.5x151.2 | MIPI 4 LANE | 1600 | / | |
| 8 | 1024x768 | / | 183x141x5.5 | 162.5x121.54 | LVDS | 1000 | / |
| 800x1280 | JD9365DA | 114.66x184.24x2.41 | 107.64x172.22 | MIPI 4 LANE | 450 | CTP | |
| 800x1280 | NV3052C | 114.66x184.24x2.41 | 107.64x172.22 | LVDS | 350 | CTP | |
| 1024x600 | HX8282 | 192.8x116.9x6.45 | 176.64x99.36 | LVDS | 450 | / | |
| 1024x768 | / | 174x136x2.5 | 162.5x121.54 | LVDS | 300 | / | |
| 1200x1920 | / | / | 176.64x99.36 | MIPI | / | / | |
| 1920x1200 | / | / | 172.22x107.64 | LVDS | / | / | |
| 9 | 1024x600 | HX8282A11 | 210.7x126.5x5 | 196.61x114.15 | LVDS 8 BIT | 450 | / |
| 9.7 | 1024x768 | / | 210.21x164.25x2.85 | 196.6x147.46 | LVDS | 1000 | / |
| 10.1 | 800x1280 | JD9365DA | 143x228.6x2.7 | 135.36x216.58 | MIPI 4 LANE | 350 | / |
| 800x1280 | JD9365DA | 143x228.6x2.7 | 135.36x216.58 | MIPI 4 LANE | 700 | CTP | |
| 1024x600 | HX8282A11 | 235x143x4.5 | 222.72x125.28 | LVDS | 450 | / | |
| 1200x1920 | HX8279 | 143x228.6x2.56 | 135.36x216.58 | MIPI 4 LANE | 300 | / | |
| 1280x800 | EK79202 | 229.46x149.1x2.6 | 216.96x135.6 | LVDS | 350 | / | |
| 1280x800 | EK79202 | 229.46x149.1x4.4 | 216.96x135.6 | LVDS | 1000 | / | |
| 800x1280 | NV3051F1 | 143x228.6x2.8 | 135.36x216.58 | LVDS 8 BIT | 400 | CTP | |
| 1920x1200 | / | 229.25x149.8x4.25 | / | LVDS | 1000 | / | |
| 1024x600 | / | 235x143x4.5 | / | RGB | 700 | / | |
| Touch Screens are Available and Optional | |||||||
5 Inch 800x480 Display Custom LCD Solutions for Diverse Applications
Brightness from 0-3000 for perfect display effect achievement.
100% NTSC makes the vividness of the picture better and the color transition in the picture more natural.
Color Temperature is positive white at around 5500K, warm white (yellowish) at 3500K and also cool white (cold) at 6500K.
Driver circuit with sufficient voltage and current values to meet output requirements and reduce the secondary development cycle.
Heat dissipation for high-brightness products to advance design of reasonable heat dissipation structure
Power consumption, we increase the brightness without increasing the power consumption.
Cables, Backlighting also requires cables, either through an FPC connected to the LCD's FPC and controlled through a port, or a separate cable that controls it through a connector.
LED life reached the standard of 30K hours Min. 50K, 70K, 100K hours are all achievable.

5 Inch 800x480 Display Touch screen,standard type and customization

5 Inch 800x480 Display Driver board/adapter board, standard type and design customization
DEMO board, H-DMl board, other customized board, etc.

5 Inch 800x480 Display Embedded Integrated Solution
UART display solution, H-DMl display solution, Window display solution, Android display solution, Raspberry Pi solution, portable secondary screen solution, etc.


At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.