Size | 27inch |
Panel item | ET270QUM-N10 |
Panel type | a-Si TFT-LCD |
Display mode | IPS,Normally black,transmissive display |
Pixels | 3840*2160 |
brightness | 1000cd/m2 |
Constrast Ratio | 2000:1 |
Response Time | 6ms |
View angle | 89/89/89/89 (Min) |
View area | 601.7*340.7mm(H*V) |
Dispaly area | 597.888*336.312mm(H*V) |
Outline Size | 628.8*367.1*19.4mm(H*V*D) |
Signal Type | eDP |
Working freqyency | 60Hz |
Working temperature | 0- 50゚C |
Storage Temperature | -20 - +60゚C |
Display ratio | 16:9 |
Display color | 16.7m |
At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.