
| LCD SPECIFICATION | |||
| Panel Size | 12.3" | Panel Type | a-Si TFT-LCD, LCM | 
| Pixel Number | 1920(RGB)×1280, 188PPI | Configuration | RGB Vertical Stripe | 
| Active Area(mm) | 259.2(W)×172.8(H) mm | Outline(mm) | 265.38(W)×183.49(H) ×4.35(D) mm | 
| Bezel Area(mm) | - | Treatment | Glare (Haze 0%), Hard coating (3H) | 
| Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 1500:1 (Typ.) (TM) | 
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | AAS, Normally Black, Transmissive | 
| View Direction | Symmetry | Response Time | 27/46 (Max.)(Tr/Td) | 
| Support Color | 16.7M 100% sRGB | Backlight | 16/14 (Typ.)(Tr/Td) | 
| Shape Style | - | Used for | Laptop | 
| Frame Rate | 60Hz | Touchscreen | Without | 
| Signal Interface | eDP (1 Lane) , eDP1.4 , 30 pins Connector | ||
| Input Voltage | 3.3V (Typ.) | ||
| Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C | ||













At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.