
| LCD SPECIFICATION | |||
| Panel Size | 12.1 inch
|
Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1024(RGB)×768 [XGA] | Pixel Format | RGB Vertical Stripe |
| Display Area | 245.76(H)×184.32(V) mm | Bezel Opening | 260.5(H)×204(V) ×9.2(D) mm |
| Outline Size | 249(H)×187.5(V) mm | Surface | - |
| Brightness | 500 cd/m² (Typ.) | Contrast Ratio | 1200:1 (Typ.) (TM) |
| Best View on | Symmetry | Response Time | 25 (Typ.)(Tr+Td) |
| Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Display Mode | ADS, Normally Black, Transmissive |
| Display Colors | 16.7M 72% NTSC | Lamp Type | WLED , With LED Driver |
| Weight | - | Application | Industrial |
| Frequency | 60Hz | Touch Screen | Without |
| Signal Interface | LVDS (1 ch, 8-bit) , 20 pins Connector | ||
| Input Voltage | 3.3V (Typ.) | ||
| Environment | Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -30 ~ 80 °C | ||











At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.