
| LCD SPECIFICATION | ||||
| Panel Size | 10.4 inch
|
Panel Type | a-Si TFT-LCD, LCM | |
| Resolution | 1024(RGB)×768 [XGA] | Pixel Format | RGB Vertical Stripe | |
| Display Area | 210.4(H)×157.8(V) mm | Bezel Opening | 238.6(H)×175.8(V) ×7.97(D) mm | |
| Outline Size | 215.4(H)×161.8(V) mm | Surface | Antiglare | |
| Brightness | 350 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) | |
| Best View on | Symmetry | Response Time | 14/11 (Typ.)(Tr/Td) | |
| Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Display Mode | Super MVA, Normally Black, Transmissive | |
| Display Colors | 262K/16.2M 53% NTSC | Lamp Type | WLED , 30K hours , With LED Driver | |
| Weight | 280g (Typ.) | Application | Industrial | |
| Frequency | 60Hz | Touch Screen | Without | |
| Signal Interface | LVDS (1 ch, 6/8-bit) , 30 pins Connector | |||
| Input Voltage | 3.3V (Typ.) | |||
| Environment | Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -20 ~ 70 °C | |||















At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.