

| LCD SPECIFICATION | |||
| Panel Size | 9.0" | Panel Type | LCM, a-Si TFT-LCD | 
| Pixel Number | 1920(RGB)×1080 (FHD) 245PPI | Configuration | RGB Vertical Stripe | 
| Active Area(mm) | 198.72 × 111.78 (H×V) | Outline(mm) | 214.6 × 130 × 9.6 (H×V×D) | 
| Bezel Area(mm) | 201.8 × 114.8 (H×V) | Treatment | Antiglare (Haze 41%), Hard coating (2H), Antireflection | 
| Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 700 : 1 (Typ.) (TM) | 
| Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Display Mode | SFT, Normally Black, Transmissive | 
| View Direction | Symmetry | Response Time | 13/12 (Typ.)(Tr/Td) ms | 
| Support Color | 262K/16.7M 100% sRGB | Backlight | WLED , 70K hours , With LED Driver | 
| Weight | 270/300g (Typ./Max.) | Used for | Industrial | 
| Frame Rate | 60Hz | Touchscreen | Without | 
| Signal Interface | LVDS (2 ch, 6/8-bit) , Connector 50 pins | ||
| Input Voltage | 3.3V (Typ.) | ||
| Environment | Storage Temp.: -30 ~ 80 °C Operating Temp.: -20 ~ 70 °C ; Vibration Level: 2.0G (19.6 m/s²) | ||












At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.