| Product size | 1.45-inch | Type | OLED, AM-OLED |
| Pixel Format | 280(RGB)×280 273PPI | Configuration | RGB Vertical Stripe |
| Active Area | 26.04 × 26.04 (H×V) | Outline Dim. | 28.64 × 32.26 × 1.88 (H×V×D) |
| Bezel Area | - | Treatment | Hard coating (3H) |
| Luminance | 300 cd/m² (Typ.) | Contrast Ratio | 10000 : 1 (Min.) (TM) |
| View Direction | Symmetry | Response Time | - |
| Viewing Angle | 80/80/80/80 (Min.)(CR≥10) | Operating Mode | - |
| Support Color | 16.7M 100% NTSC | Light Source | self |
| Weight | - | Designed For | Wearable |
| Frequency | 60Hz | Touch Panel | Without |
| Interface Type | MIPI (1 data lane) , Connector 20 pins | ||
| Power Supply | 2.8/2.8/4.6/-2.4V (Typ.)(VDD/IOVDD/ELVDD/ELVSS) | ||
| Environment | Storage Temp.: -55 ~ 125 °C Operating Temp.: -40 ~ 85 °C | ||



At Youritech, we design and manufacture standard, semi-custom and full custom LCD/OLED display modules,touch screen,driver board,open frame. Contact us today,let our engineering team quickly and accurately feedback you with details.